0 | l | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
Day Pass Membership | 1 Week Pass Membership | 2 Week Pass Membership | 3 Week Pass Membership | 4 Week Pass Membership | Season Pass Membership | Free Trial Day Pass | |
Membership Benefits |
| $500per week | $450per week | $400per week | $350per week | One fee | $0.00 |
NAPCA T-Shirt | |||||||
Course Materials | |||||||
Indoor & Outdoor Fun Activities: 4 hours of fun with your friends per day | |||||||
Mathematics Course: 1 hour of Math instruction per day | |||||||
Writing & Grammar Course: 1 hour of Pre-College Writing & Grammar instruction per day | |||||||
Public Speaking course: 1 hour of public speaking instruction per day | |||||||
Academic Tutoring: 1 hour of tutoring in Mathematics and Writing is available for students that need assistance daily from 7:00am - 7:55am before the program day starts. | |||||||
Career Exploration Seminars & Simulations: 2.5 hours per day of students exploringand experiencing a future career path. | |||||||
Academic Skills Development Workshops 30 minutes per day | |||||||
Social-Emotional Development Workshops 30 minutes per day | |||||||
Experience College Life through Interactive College Tours, designed specifically for middle school students | |||||||
Free day pass that can be gifted to a Friend or Family member. Must be used in the same summer as purchased |